list settings
IDupdown ADDRESSupdown PORTupdown TYPEupdown COUNTRYupdown STATUSupdown PINGupdown SPEEDupdown UPTIMEupdown LAST TESTupdown WHOIS
383 218.14.227.198 3128 transparent China ok -1 ms 1 kb/s 72% 2008-10-06 15:05:22 WHOIS
398 116.7.254.148 8080 transparent China ok -1 ms 2 kb/s 96% 2008-10-06 15:17:27 WHOIS
441 212.199.65.14 15853 anonymous Israel ok -1 ms 10 kb/s 46% 2008-10-06 16:01:15 WHOIS
488 78.154.132.2 3128 unknown Latvia bad -1 ms 0 kb/s 80% 2008-10-06 16:41:21 WHOIS
514 78.46.33.233 1112 unknown Germany timeout -1 ms 0 kb/s 74% 2008-10-06 17:09:21 WHOIS
520 212.93.193.78 8082 transparent Saudi Arabia ok -1 ms 28 kb/s 100% 2008-10-06 17:17:06 WHOIS
527 212.93.193.82 443 transparent Saudi Arabia ok -1 ms 30 kb/s 100% 2008-10-06 17:21:16 WHOIS
528 212.93.193.72 443 transparent Saudi Arabia ok -1 ms 42 kb/s 98% 2008-10-06 17:25:05 WHOIS
533 212.93.193.72 8082 transparent Saudi Arabia ok -1 ms 42 kb/s 98% 2008-10-06 17:29:05 WHOIS
534 92.245.8.223 3128 unknown Slovakia refused -1 ms 0 kb/s 20% 2008-10-06 17:29:05 WHOIS
535 212.93.193.82 8082 transparent Saudi Arabia ok -1 ms 30 kb/s 98% 2008-10-06 17:33:05 WHOIS
541 221.9.251.19 80 transparent China ok -1 ms 28 kb/s 96% 2008-10-06 17:37:28 WHOIS
544 58.227.194.87 8080 transparent NA ok -1 ms 34 kb/s 76% 2008-10-06 17:41:17 WHOIS
545 200.103.101.35 3128 transparent Brazil ok -1 ms 1 kb/s 46% 2008-10-06 17:45:17 WHOIS
547 88.184.160.8 15353 unknown France refused -1 ms 0 kb/s 50% 2008-10-06 17:45:29 WHOIS
549 80.94.118.20 8080 transparent Italy ok -1 ms 273 kb/s 96% 2008-10-06 17:49:02 WHOIS
554 60.8.208.6 3128 transparent NA ok -1 ms 17 kb/s 74% 2008-10-06 17:53:09 WHOIS
562 119.70.40.101 8080 transparent Republic of Korea ok -1 ms 5 kb/s 26% 2008-10-06 17:53:29 WHOIS
563 66.198.41.11 3128 transparent Canada ok -1 ms 33 kb/s 100% 2008-10-06 17:57:06 WHOIS
566 67.69.254.255 80 transparent Canada ok -1 ms 0 kb/s 56% 2008-10-06 18:01:18 WHOIS
571 67.69.254.254 80 transparent Canada ok -1 ms 1 kb/s 70% 2008-10-06 18:01:47 WHOIS
581 196.218.194.196 12678 anonymous Egypt ok -1 ms 1 kb/s 74% 2008-10-06 14:05:17 WHOIS
586 67.69.254.252 80 transparent Canada ok -1 ms 2 kb/s 74% 2008-10-06 14:05:42 WHOIS
587 67.69.254.243 80 transparent Canada ok -1 ms 2 kb/s 72% 2008-10-06 14:06:02 WHOIS
595 128.112.139.73 3124 high anonymous United States ok -1 ms 72 kb/s 92% 2008-10-06 14:09:06 WHOIS
598 196.20.7.74 553 transparent Namibia ok -1 ms 25 kb/s 88% 2008-10-06 14:13:10 WHOIS
599 67.69.254.249 80 unknown Canada bad -1 ms 0 kb/s 66% 2008-10-06 14:17:15 WHOIS
Page No.[1]

proxyrat